Pedigree for 2014 Isengard and Aleron Litter
| Grand Ch Bonntyme’s Keepn it Real at Devine HSAs | Am/Can Ch Osage de la Furuer du Crepuscule | Re sr Jason de la Douce Plaine |
| RE V1 Griotte de la Fureur du Crepuscule tan | ||
| Ch Bonntyme’s Escapade OA NAJ HXAs HSAd Herding HOF | CH Hilife’s Excalibur in Black | |
| CH Bonntymes Inchallah Symmetry HXAs HIAd NA NAJ HTDII STDd HOF | ||
| Ch Isengard’s Whimsical of Aleron CD RN BN OA OAJ AG1 CA CL3-R AG2 FCT TF BSCA AOM 2013 | MACH Ch Elancer’s British Invasion OF HIC | Am/Can/Eng Ch Lebeau’s Playing with Fire |
| Ch Image’s Eye Candy at Elancer NA NAJ NAP NJP | ||
| Am/Can Ch Isengard-n-Sumerwynd Nikola HSAs 4xSelect | Sr. Fin S Ch, JWW-98, W-99,00 Valkohampaan Dumbarton HD/A | |
| Am/Can Multi-BISS Ch SumerWynd’s Dana of Isengard CDX HX MX MXJ TD ROM BSCA C-HOF A-HOF H-HOF WDC-X WD-H |
