D2 Litter Health Information
Born April 27th, 2012
| Name | Sex | Hips | Elbows | Eyes | Teeth | Notes |
| Dash | M/2 | Eyes Clear 8 wks | Missing 2 pm/ Scissor | Grey, Low tolerance for strenuous exercise, especially when warm. | ||
| Oskey | M/2 | Eyes Clear 8 wks | Full/Scissor | |||
| Dare | F | BSD-4145G24F-VPI | BSD-EL1830F24-VPI | BSD-EYE141/22F-VPI | Missing pm1/Scissor | CHIC# 97906 |
| Penny | F | BSD-EYE253/36F-VPl | Full/Scissor | |||
| Drum | F | HD-A/A | ED-0/0 | Eyes Clear 8 wks | Full/Scissor | Terv Shoulders neg |
| Deja | F | Eyes Clear 8 wks | Full/Scissor | Grey Terv |
