2014 I Litter Health Information
Born April 27th, 2012
| Name | Sex | Hips | Elbows | Eyes | Teeth | Notes |
| Capone | M/2 | Puppy Scissor | ||||
| Keno | M/2 | Full/Scissor | ||||
| Hudson | M/2 | Puppy Scissor | ||||
| Isla | F | Full/Scissor | ||||
| Flyyer | F | Full/Scissor |
Born April 27th, 2012
| Name | Sex | Hips | Elbows | Eyes | Teeth | Notes |
| Capone | M/2 | Puppy Scissor | ||||
| Keno | M/2 | Full/Scissor | ||||
| Hudson | M/2 | Puppy Scissor | ||||
| Isla | F | Full/Scissor | ||||
| Flyyer | F | Full/Scissor |
Brendo de Bruine Buck